Above are our top recommendations for how to contact Delta, including their top phone number and live chat options. Below you can compare and contrast the 20 ways to contact Delta by looking at which ones are the fastest and which ones other customers recommend the most for solving Delta customer service issues as reported to us by the 50 million or so customers that come to GetHuman each year and share their experiences. You can contact Delta across the following mediums: Phone, Web, Email, Twitter, Facebook.
Phone number / contact | Wait | Votes |
---|---|---|
800-692-6980 Servicio al Cliente | 3 minutos | 1754 |
844-202-2482 Nuevas reservas | <1 min | 1488 |
800-221-1212 Reservaciones | 21 minutos | 537 |
800-323-2323 SkyMiles | 70 minutos | 2205 |
800-325-3999 Estado medallón | 52 minutos | 867 |
800-325-8224 Equipaje perdido | 3 minutos | 496 |
800-847-0578 Estado de reembolso | 12 minutos | 1580 |
Online Help Reservaciones | <3 horas | 1631 |
800-455-2720 Quejas posteriores al viaje | 21 minutos | 1293 |
kana@delta.com Servicio al Cliente | <3 horas | 1259 |
@DeltaAssist Servicio al Cliente | 89 minutos | 2192 |
ContactUs.Delta@delta.com Servicio al Cliente | <29 horas | 2854 |
Online Help Servicio al Cliente | <2 horas | 430 |
800-352-2746 Departamento de carga | 2 minutos | 2221 |
facebook.com/delta Servicio al Cliente | 2 minutos | 1599 |
Online Help Servicio al Cliente | <2 horas | 546 |
800-241-4141 Reservaciones | 2 minutos | 2659 |
800-325-1551 Servicios especiales para miembros | 2 minutos | 2169 |
888-750-3284 Soporte técnico | 2 minutos | 964 |
404-765-5000 Servicio al cliente internacional | 18 minutos | 1026 |
GetHuman does not work directly with Delta's customer support operations. GetHuman works with customers everywhere to compile the best tips and tools for reaching call centers faster and solving common customer problems effectively. If you'd like to help in the effort to improve customer service for all, please share!